This table contains no opinions, no paid reviews, and is sorted alphabetically.
You can open a pull request to add or update information.
Name | 1st Year Cost | Renewal Cost | Ultimate Beneficial Owner | Incorporation Date | Jurisdiction | Total Server Locations | Physical Server Locations | Virtual Server Locations | Simultaneous Devices | Refund Policy | 3rd Party Analytics | Warrant Canary | Logging Policy | Latest Audit | Crypto Payments | 1st Party DNS | RAM-only Servers | 2FA | Kill Switch | Split Tunneling | Multi-Hop | Port Forwarding | IPv6 Support | Open Source Clients | Android Client | iOS Client | Windows Client | MacOS Client | Linux Client | Chrome Extension | Firefox Extension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AdGuard VPN | $54.10 | $54.10 | Adguard Software Limited | 2009-06-01 | Cyprus | 74 | 70 | 4 | 10 | 30 days | No | No | Bandwidth | Never | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
AirVPN | $53.00 | $53.00 | AirVPN di Paolo Brini | 2010-06-10 | Italy | 23 | 23 | 0 | 5 | 30 days | No | No | No logs | Never | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
CyberGhost | $26.25 | $56.94 | Kape Technologies | 2011-06-01 | Romania | 125 | 82 | 43 | 7 | 45 days | Yes | No | No logs | Never | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes (CLI) | No | No |
ExpressVPN | $99.95 | $155.40 | Kape Technologies | 2009-02-01 | British Virgin Islands | 105 | 45 | 60 | 8 | 30 days | Yes | No | No logs | 2024 | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hide.me | $53.88 | $53.88 | eVenture Ltd. | 2012-01-01 | Malaysia | 91 | Undisclosed | Undisclosed | 10 | 30 days | No | No | No logs | 2024-05-04 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
HideMyAss VPN | $39.48 | $95.88 | Avast | 2005-06-01 | United Kingdom | 290 | 255 | 35 | 5 | 30 days | No | No | Keeps logs | Never | Yes | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hotspot Shield | $79.92 | $119.88 | Aura | 2008-04-01 | United States | 80 | Undisclosed | Undisclosed | 10 | 45 days | Yes | No | Keeps logs | 2023-08-25 | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IPVanish | $39.99 | $89.99 | Ziff Davis | 2012-02-01 | United States | 135 | Undisclosed | Undisclosed | Unlimited | 30 days | No | No | No logs | Never | No | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
IVPN Pro | $100.00 | $100.00 | IVPN Limited | 2009-01-01 | Gibraltar | 56 | 56 | 0 | 7 | 30 days | No | Yes | No logs | 2024-04-08 | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Partial | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
IVPN Standard | $60.00 | $60.00 | IVPN Limited | 2009-01-01 | Gibraltar | 56 | 56 | 0 | 2 | 30 days | No | Yes | No logs | 2024-04-08 | Yes | Yes | No | Yes | Yes | Yes | No | No | Partial | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Mullvad | $67.00 | $67.00 | Mullvad VPN AB | 2009-03-01 | Sweden | 85 | 85 | 0 | 5 | 30 days | No | No | No logs | 2024-06-14 | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
NordVPN | $59.88 | $139.08 | Nord Security | 2012-02-13 | Panama | 139 | 84 | 55 | 6 | 30 days | Yes | No | No logs | 2023-12-08 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Perfect Privacy | $119.99 | $155.88 | Cyberdock IT Solutions GmbH | 2008-01-01 | Germany | 23 | 23 | 0 | Unlimited | 7 days | No | Yes | No logs | Never | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No |
PrivadoVPN | $44.85 | $164.85 | Privado Networks AG | 2019-01-01 | Switzerland | 65 | Undisclosed | Undisclosed | 10 | 30 days | No | No | No logs | Never | Yes | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No |
Private Internet Access | $39.95 | $143.40 | Kape Technologies | 2010-08-01 | United States | 84 | Undisclosed | Undisclosed | Unlimited | 30 days | No | Yes | No logs | 2024 | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PrivateVPN | $24.00 | $72.00 | PrivateVPN Global AB | 2009-01-01 | Sweden | 100 | 100 | 0 | 10 | 30 days | No | No | No logs | Never | Yes | Yes | No | No | Yes | No | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
ProtonVPN | $67.00 | $133.88 | Proton AG | 2017-01-18 | Switzerland | 142 | 81 | 61 | 10 | 30 days | No | Yes | No logs | 2024-07-12 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
PureVPN | $52.88 | $191.40 | GZ Systems Ltd. | 2007-11-01 | British Virgin Islands | 80 | 56 | 24 | 10 | 31 days | Yes | No | Timestamps/Bandwidth | Never | Yes | Yes | No | No | Yes | Yes | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
StrongVPN | $47.69 | $89.99 | Ziff Davis | 2005-01-01 | United States | 62 | Undisclosed | Undisclosed | 12 | 30 days | No | No | No logs | Never | Yes | Yes | No | No | Yes | Yes (Android only) | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
Surfshark | $47.84 | $59.76 | Nord Security | 2018-04-16 | Netherlands | 141 | 98 | 43 | Unlimited | 30 days | No | No | No logs | 2022-12-14 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TorGuard | $65.99 | $119.00 | VPNetworks LLC | 2012-01-01 | United States | 50 | Undisclosed | Undisclosed | 8 | 7 days | No | No | No logs | Never | Yes | Yes | No | No | Yes | Yes (Android only) | No | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
TunnelBear | $39.99 | $119.0 | McAfee Corp. | 2011-01-01 | Canada | 47 | Undisclosed | Undisclosed | Unlimited | Refunds considered on a case-by-case basis | No | No | No logs | 2024-07-02 | No | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
VeePN | $47.88 | $59.76 | VeePN Corp. | 2017-01-01 | Panama | 87 | Undisclosed | Undisclosed | 10 | 30 days | No | No | No logs | Never | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VPN Unlimited | $59.99 | $59.99 | KeepSolid Inc. | 2013-01-01 | United States | 51 | Undisclosed | Undisclosed | 5 | 30 days | No | No | No logs | Never | Yes | Yes | No | Yes | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
VyprVPN | $67.00 | $67.00 | Golden Frog GmbH | 2009-01-01 | Switzerland | 73 | Undisclosed | Undisclosed | 10 | 30 days | No | No | No logs | 2018-11-09 | No | Yes | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No |
Windscribe | $69.00 | $69.00 | Windscribe Limited | 2016-04-20 | Canada | 130 | 129 | 1 | Unlimited | 3 days | No | No | No logs | 2024-03-04 | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Last Updated: 2024-12-02